Malaysia Personal income tax rates 2012
Below are the Individual/Personal income tax rates for the Year of Assessment 2010, 2011 and 2012, provided by the The Inland Revenue Board (IRB) / Lembaga Hasil Dalam Negeri (LHDN) Malaysia.
Resident Individual tax rates for Assessment Year 2010, 2011 and 2012
| Chargeable income (RM) | Calculations (RM) | Tax Rate % | Tax Amount (RM) |
| 0-2500 | On the First 2,500 | 0 | 0 |
| 2,501-5,000 | Next 2,500 | 1 | 25 |
| 5,001-10,000 | On the First 5,000 | 3 | 25 |
| 10,001-20,000 | On the First 10,000 | 3 | 175 |
| 20,001-35,000 | On the First 20,000 | 7 | 475 |
| 35,001-50,000 | On the First 35,000 | 12 | 1,525 |
| 50,001-70,000 | On the First 50,000 | 19 | 3,325 |
| 70,001-100,000 | On the First 70,000 | 24 | 7,125 |
| More than 100,000 | On the First 100,000 Next RM | 26 | 14,325 .......... |
0 comments to " Malaysia Personal income tax rates 2012 "