LHDN/IRB Personal Income tax relief for assessment year 2012
The Inland Revenue Board (IRB) / Lembaga Hasil Dalam Negeri (LHDN) Malaysia has advised that the last date for the return/submission of the Form BE and for payment of tax payable for individuals with a non-business income for the Year of Assessment 2012, is April 30 2013.
Those who have yet to submit Form BE 2012 are advised to use e-filing, via the Internet.
Below is the list tax relief items for the assessment year 2010, 2011 and 2012. The relief amount you file will be deducted from your income thus reducing your taxable income. Make sure you keep all the receipts for the payments. You don’t have to submit the them to IRB, but make sure you keep them filed in a safe place. You’ll never know them IRB people might come knocking on your door for an audit.
Tax Relief for Resident Individual Year 2010, 2011 and 2012
| No. | Individual Relief Types | Amount (RM) |
| 1 | Self and Dependent | 9,000 |
| 2 | Medical expenses for parents | 5,000 (Limited) |
| 3 | Basic supporting equipment | 5,000 (Limited) |
| 4 | Disabled Individual | 6,000 |
| 5 | Education Fees (Individual) | 5,000 (Limited) |
| 6 | Medical expenses for serious diseases | 5,000 (Limited) |
| 7 | Complete medical examination | 500 (Limited) |
| 8 | Purchase of books, journals, magazines and publications | 1,000 (Limited) |
| 9 | Purchase of personal computer | 3,000 (Limited) |
| 10 | Net saving in SSPN's scheme | 3,000 (Limited) |
| 11 | Purchase of sport equipment for sport activities | 300 (Limited) |
| 12 | Subscription fees for broadband registered in the name of the individual | 500 (Limited) |
| 13 | Interest expended to finance purchase of residential property. Relief of up to RM10,000 a year for three consecutive years from the first year the interest is paid. (i) the taxpayer is a Malaysian citizen and a resident; | 10,000 (Limited) |
| 14 | Husband/Wife/Alimony Payments | 3,000 (Limited) |
| 15 | Disable Wife/Husband | 3,500 |
| 16 | Ordinary Child relief | 1,000 |
| 17 | Child age 18 years old and above, not married and receiving full-time tertiary education | 1,000 |
| 18 | Child age 18 years old and above, not married and pursuing diplomas or above qualification in Malaysia @ bachelor degree or above outside Malaysia in program and in Higher Education Institute that is accredited by related Government authorities | 4,000 |
| 19 | Disabled child Additional exemption of RM4,000 disable child age 18 years old and above, not married and pursuing diplomas or above qualification in Malaysia @ bachelor degree or above outside Malaysia in program and in Higher Education Institute that is accredited by related Government authorities | 5,000 |
| 20 | Life insurance dan EPF | 6,000 (Limited) |
| 21 | Premium on new annuity scheme or additional premium paid on existing annuity scheme commencing payment from 01/01/2010 (amount exceeding RM1,000 can be claimed together with life insurance premium) | 1,000 (Limited) |
| 22 | Insurance premium for education or medical benefit | 3,000 (Limited) |
0 comments to " LHDN/IRB Personal Income tax relief for assessment year 2012 "