Locations of Traffic Lights AES cameras in Selangor

|  0 comments

The Road Transport Department of Malaysia (JPJ) has released the information on the locations where the Automated Enforcement System (AES) cameras will be placed. The cameras will be installed and start to operate in stages within 18 months from now.

The locations of the AES installation come complete with latitude and longitude coordinates for gps use and are grouped into states: Kelantan, Terengganu, Pahang, Pulau Pinang, Perak, Kedah, Perlis, Johor, Negeri Sembilan, Melaka, Sabah, Sarawak, Labuan, Selangor, Kuala Lumpur and Putrajaya.

In the state of Selangor, the AES cameras for traffic lights will be installed at the following 38 locations.

 

No

Location

Route No

District

Latitude

Longitude

Junction

1 JALAN KAPAR F0003 Klang 3.07852 101.4059 3
2 L/ISYARAT ABU BAKAR BAGINDA B026 Sepang 2.958 101.7298 3
3 L/ISYARAT SPG EMPAT SG. BESAR F0504 Sabak Bernam 3.677013 100.9879 4
4 P.PERSIARAN HAMZAH ALANG B0004 Klang 3.136161 101.4231 3
5 L/ISYARAT PERS. KERJAYA Z0003 Shah Alam 3.080936 101.5549 3
6 PERSIARAN KLANG USJ.16 Z0201 Subang Jaya 3.02905 101.5704 3
7 L/ISYARAT JALAN LAPANGAN TERBANG SUBANG F0015 Petaling Jaya 3.147549 101.5518 3
8 JALAN SUBANG B0001 Shah Alam 3.080936 101.5549 3
9 L/ISYARAT JALAN TMN PUTRA PERDANA Z037 Sepang 2.9484 101.6168 4
10 KM 28 JALAN KLANG-BANTING-PORT DICKSON F0005 Banting 2.8405 101.5248 3
11 P PER. TG AMPUAN RAHIMAH F0001 Klang 3.016978 101.441 3
12 P JALAN PELABUHAN UTARA B0006 Klang 3.01787 101.3739 3
13 S JALAN SG.JATI Z0179 Klang 3.011222 101.4651 3
14 LEBUHRAYA DAMANSARA PUCHONG-TOL PENCHALA E0011 Petaling Jaya 3.17151 101.6177 4
15 JALAN UNIVERSITI Z0075 Petaling Jaya 3.118525 101.6433 4
16 L/ISYARAT BDR COUNTRY HOMES B027 Selayang 3.3204 101.5256 3
17 KM 59 JLN KUALA LUMPUR-IPOH F001 Kuala Kubu Bahru 3.54748 101.6386 4
18 L/ISYARAT JLN JASMIN BUKIT BERUNTUNG Z010 Kuala Kubu Bahru 3.411725 101.5566 3
19 KM26 JALAN KLANG-BANTING-PORT DICKSON F0005 Banting 2.8559 101.5152 3
20 KM 12.2 JALAN KLANG-BANTING-PORT DICKSON F0005 Banting 2.9404 101.4719 3
21 BATU 7 JALAN KAPAR - KLANG, KAPAR F0003 Klang 3.093336 101.3867 3
22 BATU 10, JALAN KAPAR F0003 Klang 3.113713 101.3672 3
23 L/ISYARAT BT.11, JLN KAPAR - KUALA SELANGOR F0003 Klang 3.136172 101.376 4
24 LEBUHRAYA DAMANSARA PUCHONG-ONE UTAMA E0011 Petaling Jaya 3.150128 101.61 4
25 JALAN PJU Z0120 Petaling Jaya 3.160642 101.6121 4
26 L/ISYARAT SRI SELAYANG B023 Selayang 3.2354 101.6742 3
27 59.6 JLN KLANG - TELUK INTAN F0005 Kuala Selangor 3.416829 101.1881 3
28 L/ISYARAT TAMAN WATAN Z0103 Ampang 3.13749 101.7697  
29 L/ISYARAT JALAN BESAR SEKINCAN F0508 Sabak Bernam 3.498729 101.1078  
30 SIMPANG GIAT MARA SG. BESAR F0504 Sabak Bernam 3.506301 101.1023 4
31 L/ISYARAT JALAN PJU 1A/5 Z0110 Shah Alam 3.11584 101.5748 4
32 L/ISYARAT JLN KEBUN SUSUR KESAS-SHAH ALAM E0002 Shah Alam 2.985452 101.5035 4
33 L/ISYARAT BKT KEMUNING LEBUH RAYA KESAS Z0004 Shah Alam 3.02223 101.5384 4
34 L/ISYARAT JALAN BUKIT CANGGANG B020 Sepang 2.7929 101.6644 3
35 L/ISYARAT SIMPANG 4 JLN SALAK-SEPANG B344 Sepang 2.7653 101.7513 4
36 JALAN BUKIT PUCHONG Z0135 Subang Jaya 2.977783 101.6248 3
37 PERSIARAN TUJUAN-PERSIARAN MURNI Z0201 Subang Jaya 3.05742 101.5783 3
38 L/ISYARAT SPG 4 SEPINTAS SABAK BERNAM F0501 Sabak Bernam 3.77665 100.9936 4

Post a Comment

Cancel